YourArlington seeks public support: Underwriters, donations, grants
YourArlington is a website devoted to local news and information about Arlington, Mass. Managed by Bob Sprague, a former editor of The Advocate who has been an editor at the Globe and Herald, the site is an established news resource for our town.
From 2006 until last December, the site had accepted advertising. Now it seeks underwriting, donations and grants to support its mission, "to bolster an engaged citizenry and so strengthen our community and democracy."
Guided by an Arlington-based board of directors, YourArlington is seeking individuals and businesses who believe an informed public is essential to democracy. To bolster that view, consider contributing according to the following levels:
Monthly | Annually |
---|---|
$50 or less | Up to $600 |
$100 | $1,200 |
$200 | $2,400 |
$300 | $3,600 |
To learn more about our underwriting program, please reach out using this form >>
Reaching Arlington, Cambridge
YourArlington and Cambridge Day are news partners providing an audience in communities having a total population of more than 150,000 people. Combined, these two websites in 2020 continued to reach an estimated 60,000 unique visitors monthly, as they had the year before.
YourArlington's record of site traffic since 2008
Month | Unique visitors | Pageviews |
Jan. '08 | 4,499 | 677,810 |
Mar '09 | 6,360 | 2,733,454 |
Nov. '10 | 8,425 | 2,325,867 |
May '11 | 7,555 | 2,608,777 |
May '13 | 18,257 | 1,930,312 |
Aug. '15 | 29,185 | 795,671 |
Oct. '16 | 21,605 | 437,462 |
Feb. '17 | 57,253 | 940,398 |
Oct. '18 | 22,952 | 244,007 |
Nov. '19 | 32,041 | 307,590 |
May '20 | 27,888 | 1,511,468 |
Unique visitors |
Pageviews*
|
|
June '20 | 76,517 | 398,733 |
July '20 | 73,207 | 372,355 |
Aug. '20 | 66,541 | 330,496 |
Sept. '20 | 65,406 | 221,219 |
Oct. '20 | 68,730 | 219,562 |
Nov. '20 | 66,978 | 218,614 |
Dec. '20 | 66,737 | 278,588 |
Jan. '21 | 68,596 | 336,587 |
Feb. '21 | 65,173 | 330,833 |
March '21 | 67,332 | 310,186 |
April '21 | 76,812 | 392,890 |
May '21 | 80,117 | 363,201 |
June '21 | 85,091 | 374,977 |
July '21 | 78,891 | 337,868 |
Aug. '21 |
90,595
|
357,162 |
Sept. '21 |
90,177
|
317,140 |
Oct. '21 | 81,893 | 353,907 |
Nov. '21 | 81,512 | 418,909 |
Dec. '21 | 98,497 | 330,221 |
Jan. '22 | 88,011 | 356,455 |
Feb. '22 | 83,084 | 328,533 |
March '22 | 88,017 | 367,464 |
April '22 | 88,684 | 565,945 |
May '22 | 88,779 | 361,194 |
* In June 2020, YourArlington host SiteGround began measuring its traffic in a different way, which caused part of the historic increase.
This page was created in 2006 and updated June 1, 2022.
YOUR VIEW: Opinions: Alewife, poison, parents, poetry, news, letters
Your People
Arlington resident honored for years of service to St. Athanasius
Arlington artist helps design women's hockey logo
Housing Authority
Housing authority revives $2m special-needs funding
Housing authority leadership welcomes first Latina
Your Businesses

McLeod exhibits paintings at Roasted Granola

13Forest Gallery: 'Shadow and Light' underway
Latest comments
FACEBOOK BOX: To see all images, click the PHOTOS link just below